<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy New Year of Astronomy!</title>
	<atom:link href="/?feed=rss2&#038;p=1510" rel="self" type="application/rss+xml" />
	<link>http://hannysvoorwerp.com/?p=1510</link>
	<description>Official website of discoverer Hanny van Arkel</description>
	<lastBuildDate>Sun, 22 Jul 2012 16:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Michael Kirk</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5613</link>
		<dc:creator>Michael Kirk</dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5613</guid>
		<description>The Corot satelite discovered a Earth mass planet about 40 light years from here, it is still a molten planet, yet they believe it is to close to it&#039;s parent star, called Corot 7, to support life, but maybe water is present.
http://deep-space-astronomy.suite101.com/article.cfm/the_corot7_planetary_system</description>
		<content:encoded><![CDATA[<p>The Corot satelite discovered a Earth mass planet about 40 light years from here, it is still a molten planet, yet they believe it is to close to it&#8217;s parent star, called Corot 7, to support life, but maybe water is present.<br />
<a target="_blank" href="http://deep-space-astronomy.suite101.com/article.cfm/the_corot7_planetary_system"  rel="nofollow">http://deep-space-astronomy.suite101.com/article.cfm/the_corot7_planetary_system</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanny</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5559</link>
		<dc:creator>Hanny</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5559</guid>
		<description>Thanks for the comments so far; lovely examples! I just remembered looking at the perseids with an astronomer this summer and wanted to add that. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments so far; lovely examples! I just remembered looking at the perseids with an astronomer this summer and wanted to add that. <img src='/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5558</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5558</guid>
		<description>Great blog, Hanny, and a great year it was. I would say that my highlights this year were helping out at the Astron event in Amsterdam with you good self and getting to speak at the Citizen Science meeting, Greenwich. Getting interviewed by the BBC was pretty cool, too. Obviously, meeting up with my great GZ friends is always a highlight.
Love and Light Hanny.
Tommy x</description>
		<content:encoded><![CDATA[<p>Great blog, Hanny, and a great year it was. I would say that my highlights this year were helping out at the Astron event in Amsterdam with you good self and getting to speak at the Citizen Science meeting, Greenwich. Getting interviewed by the BBC was pretty cool, too. Obviously, meeting up with my great GZ friends is always a highlight.<br />
Love and Light Hanny.<br />
Tommy x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by askyfullofstars</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5556</link>
		<dc:creator>Twitted by askyfullofstars</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5556</guid>
		<description>[...] This post was Twitted by askyfullofstars [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by askyfullofstars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by hannyvanarkel</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5554</link>
		<dc:creator>Twitted by hannyvanarkel</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5554</guid>
		<description>[...] This post was Twitted by hannyvanarkel [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by hannyvanarkel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Hanny’s Voorwerp &#124; Official website of discoverer Hanny van Arkel » Happy! -- Topsy.com</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5553</link>
		<dc:creator>Tweets that mention Hanny’s Voorwerp &#124; Official website of discoverer Hanny van Arkel » Happy! -- Topsy.com</dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5553</guid>
		<description>[...] This post was mentioned on Twitter by Hanny van Arkel, Hanny van Arkel. Hanny van Arkel said: These were my highlights of this past year (of astronomy): http://bit.ly/6YNZ2Z What were yours? Let me know too please! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Hanny van Arkel, Hanny van Arkel. Hanny van Arkel said: These were my highlights of this past year (of astronomy): <a target="_blank" href="http://bit.ly/6YNZ2Z"  rel="nofollow">http://bit.ly/6YNZ2Z</a> What were yours? Let me know too please! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: napper</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5552</link>
		<dc:creator>napper</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5552</guid>
		<description>My highlight will be tomorrow night as the International Year of Astronomy fittingly ends with a Blue Moon :)</description>
		<content:encoded><![CDATA[<p>My highlight will be tomorrow night as the International Year of Astronomy fittingly ends with a Blue Moon <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edd</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5551</link>
		<dc:creator>Edd</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5551</guid>
		<description>My vote is for the Herschel/Planck launch (and subsequent succesful positioning and first bits of observing) - they&#039;re going to be awesome in future years too.</description>
		<content:encoded><![CDATA[<p>My vote is for the Herschel/Planck launch (and subsequent succesful positioning and first bits of observing) &#8211; they&#8217;re going to be awesome in future years too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5550</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5550</guid>
		<description>I have 2 highlights. The Citizen Science Alliance conference in Greenwich (so many cool projects still to come!!) and my local star party event at The Astronomy Centre in Todmorden, Lancashire. Great speakers and interesting people. :)</description>
		<content:encoded><![CDATA[<p>I have 2 highlights. The Citizen Science Alliance conference in Greenwich (so many cool projects still to come!!) and my local star party event at The Astronomy Centre in Todmorden, Lancashire. Great speakers and interesting people. <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://hannysvoorwerp.com/?p=1510&#038;cpage=1#comment-5549</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=1510#comment-5549</guid>
		<description>Yep, what a busy year it has been for you. As for my highlights... meeting friends in parks, including Greenwich and observing the Sun there was fun ;)</description>
		<content:encoded><![CDATA[<p>Yep, what a busy year it has been for you. As for my highlights&#8230; meeting friends in parks, including Greenwich and observing the Sun there was fun <img src='/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
