<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Would you like to see what Hubble saw when looking at Hanny’s Voorwerp?</title>
	<atom:link href="/?feed=rss2&#038;p=2268" rel="self" type="application/rss+xml" />
	<link>http://hannysvoorwerp.com/?p=2268</link>
	<description>Official website of discoverer Hanny van Arkel</description>
	<lastBuildDate>Sun, 22 Jul 2012 16:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Hanny’s Voorwerp &#124; Official website of discoverer Hanny van Arkel &#187; Astrofest Adventures (the preparations)</title>
		<link>http://hannysvoorwerp.com/?p=2268&#038;cpage=1#comment-30303</link>
		<dc:creator>Hanny’s Voorwerp &#124; Official website of discoverer Hanny van Arkel &#187; Astrofest Adventures (the preparations)</dc:creator>
		<pubDate>Sun, 18 Mar 2012 13:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=2268#comment-30303</guid>
		<description>[...] did, but you know, life is what happens eh. I did very much enjoy going over the notes I had made back in Seattle again and properly looking at the papers I’m actually a co-author on, in order to explain them to [...]</description>
		<content:encoded><![CDATA[<p>[...] did, but you know, life is what happens eh. I did very much enjoy going over the notes I had made back in Seattle again and properly looking at the papers I’m actually a co-author on, in order to explain them to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanny&#8217;s Voorwerp &#171; The National Space Society of Phoenix</title>
		<link>http://hannysvoorwerp.com/?p=2268&#038;cpage=1#comment-18707</link>
		<dc:creator>Hanny&#8217;s Voorwerp &#171; The National Space Society of Phoenix</dc:creator>
		<pubDate>Wed, 12 Jan 2011 06:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=2268#comment-18707</guid>
		<description>[...] (Dutch for &#8220;object&#8221;) in 2007 while working on the Galaxy Zoo Project. Today, she presented the Hubble image seen below at the AAS meeting in [...]</description>
		<content:encoded><![CDATA[<p>[...] (Dutch for &#8220;object&#8221;) in 2007 while working on the Galaxy Zoo Project. Today, she presented the Hubble image seen below at the AAS meeting in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://hannysvoorwerp.com/?p=2268&#038;cpage=1#comment-18399</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Sat, 08 Jan 2011 01:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://hannysvoorwerp.com/?p=2268#comment-18399</guid>
		<description>Another great adventure, safe journey and enjoy x</description>
		<content:encoded><![CDATA[<p>Another great adventure, safe journey and enjoy x</p>
]]></content:encoded>
	</item>
</channel>
</rss>
