<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 04&#124; VOORWERP</title>
	<atom:link href="/?feed=rss2&#038;page_id=8" rel="self" type="application/rss+xml" />
	<link>http://hannysvoorwerp.com</link>
	<description>Official website of discoverer Hanny van Arkel</description>
	<lastBuildDate>Tue, 05 Nov 2013 17:02:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Allgemeines Live-Blog ab dem 3. Mai 2013 &#124; Skyweek Zwei Punkt Null</title>
		<link>http://hannysvoorwerp.com/?page_id=8&#038;cpage=1#comment-33104</link>
		<dc:creator>Allgemeines Live-Blog ab dem 3. Mai 2013 &#124; Skyweek Zwei Punkt Null</dc:creator>
		<pubDate>Fri, 03 May 2013 13:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://voorwerp.forepoint.biz/?page_id=8#comment-33104</guid>
		<description>[...] Lintott jetzt über die Freuden des Galaxy Zoo: &#8220;Die Masse macht keine Fehler.&#8221; Und die Story von Hanny&#8217;s Voorwerp darf natürlich auch nicht fehlen. [14:55 MESZ] Rund 20 Citizen-Science-Projekte dieser Art laufen [...]</description>
		<content:encoded><![CDATA[<p>[...] Lintott jetzt über die Freuden des Galaxy Zoo: &#8220;Die Masse macht keine Fehler.&#8221; Und die Story von Hanny&#8217;s Voorwerp darf natürlich auch nicht fehlen. [14:55 MESZ] Rund 20 Citizen-Science-Projekte dieser Art laufen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teacher&#8217;s green space blob gets Hubble&#8217;s attention &#124; Posted &#124; National Post</title>
		<link>http://hannysvoorwerp.com/?page_id=8&#038;cpage=1#comment-18741</link>
		<dc:creator>Teacher&#8217;s green space blob gets Hubble&#8217;s attention &#124; Posted &#124; National Post</dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://voorwerp.forepoint.biz/?page_id=8#comment-18741</guid>
		<description>[...] thought: &#8216;Wait, what was that?&#8217; And I clicked the back button,&#8221; Ms. van Arkel wrote on her blog. &#8220;I noticed it had a nice neighbour, although I wasn’t sure it was a galaxy, so maybe ‘the [...]</description>
		<content:encoded><![CDATA[<p>[...] thought: &#8216;Wait, what was that?&#8217; And I clicked the back button,&#8221; Ms. van Arkel wrote on her blog. &#8220;I noticed it had a nice neighbour, although I wasn’t sure it was a galaxy, so maybe ‘the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanny’s Voorwerp &#124; Official website of discoverer Hanny van Arkel &#187; Astronomy Picture Of the Day</title>
		<link>http://hannysvoorwerp.com/?page_id=8&#038;cpage=1#comment-5595</link>
		<dc:creator>Hanny’s Voorwerp &#124; Official website of discoverer Hanny van Arkel &#187; Astronomy Picture Of the Day</dc:creator>
		<pubDate>Sat, 02 Jan 2010 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://voorwerp.forepoint.biz/?page_id=8#comment-5595</guid>
		<description>[...] has no idea what I’m talking about, a good place to start is my ‘about’ page. To see all the pictures there currently are of my Voorwerp, or read how I – as a complete amateur – found it, see the [...]</description>
		<content:encoded><![CDATA[<p>[...] has no idea what I’m talking about, a good place to start is my ‘about’ page. To see all the pictures there currently are of my Voorwerp, or read how I – as a complete amateur – found it, see the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
